Volume Session Cost Calculator
Estimate the total cost of your volume session including the 1% fee and gas costs for your chosen chain.
Cost Breakdown
Volume Target
$5,000
1% Fee
$50
Est. Gas Cost
$50
Est. Trades
~500
Total Estimated Cost
$100
Gas Costs by Chain
| Chain | Gas/Swap | 100 Trades | 500 Trades | 1,000 Trades |
|---|---|---|---|---|
| Ethereum | $15.00 | $1500 | $7500 | $15000 |
| Solana | $0.05 | $5 | $25 | $50 |
| Base | $0.10 | $10 | $50 | $100 |
| BNB Chain | $0.50 | $50 | $250 | $500 |
| Arbitrum | $0.15 | $15 | $75 | $150 |
| Avalanche | $0.30 | $30 | $150 | $300 |
| Polygon | $0.05 | $5 | $25 | $50 |
| Optimism | $0.12 | $12 | $60 | $120 |
Compare to market makers: $10,000-$100,000+/month. View full pricing details →